B2B Email Services 1 Time Price
| Mautic Email Services | Price Range | Price | PayPal Pay in 4 | 24 Monthly Payments | 
|---|---|---|---|---|
| Ideal Customer Avatar Pain Point Prompt | $1,875-$3,000 | $2,438 | – | $117.36/month | 
| ICA Ideal Customer Avatar Research w/ Pain Points | $2,250-$3,750 | $2,750 | – | $132.39/month | 
| Customer Follow-Up Sales Page | $1,500-$2,625 | $2,063 | $515.63/bi-weekly | $99.32/month | 
| Super Sales Page Creator w/ URL Links | $2,625-$3,750 | $3,188 | – | $153.45/month | 
| Influencer Personas for Sales Page | $1,500-$2,625 | $2,063 | $515.63/bi-weekly | $99.32/month | 
| Niche Market Research | $2,250-$3,750 | $2,750 | – | $132.39/month | 
| Business Segment Research | $2,025-$3,375 | $2,500 | – | $120.37/month | 
B2B Email Services
| Email Marketing Services | Price Range | Price | PayPal Pay in 4 | 24 Monthly Payments | Monthly Hosting | 
|---|---|---|---|---|---|
| Cloud Data Storage with PDF Pre-View & Download Count | $20-$100/month | $60/month | – | – | $60 | 
| B2B Email List Cleaning Cost per 1000 | $50-$150/1,000 | $100/1,000 | $25/bi-weekly | Only: .10¢ Ea. | – | 
| B2B Email Leads | $1-$3/lead | TBD | – | – | – | 
| Custom Targeted Business Segment List Scrape with Excel Export | $500-$2,000 | TBD | $312.50/bi-weekly | $60.19/month | – | 
| Landing Page with Links, Forms, Videos and Pop-Ups | $300-$1,000 | $650 | – | – | $60 | 
| Simple Landing Page with Form | $750-$2,000 | $1,375 | – | – | $60 | 
| Custom Landing Page with Video | $1,500-$5,000 | $3,250 | – | – | $60 | 
| Add a Pop-up Banners to a Landing Page | $200-$800 | $500 | $125/bi-weekly | $24.07/month | – | 
| 1 Landing Page 3 Funnel Pages | $2,000-$6,000 | $4,000 | – | $192.59/month | $60 | 
| Video Adding to Emails | $300-$1,000 | $650 | $162.50/bi-weekly | $31.30/month | – | 
| Email Automations 1 Primary 3 Follow-Up Emails | $500-$2,000 | $1,250 | $312.50/bi-weekly | $60.19/month | $50 | 
| In-House HR Email Communication with Tracking & Open Rates | $1,000-$3,000/month | $2,000/month | $500/bi-weekly | $96.30/month | $60 | 
| 100,000 Bulk Email Monthly Sends w/ Email Validation | $1,000-$2,500/month | $1,750/month | $0.0175 Ea. | $17.52 Per 1000 | $1,750 | 
| 250,000 Bulk Email Monthly Sends w/ Email Validation | $2,000-$5,000/month | $3,500/month | $0.014 Ea. | $14.00 Per 1000 | $3,500 | 
| 1,000,000 Bulk Email Monthly Sends w/ Email Validation | $7,500-$15,000/month | $11,250/month | $0.0125 Ea. | $11.25 Per 1000 | $11,250 | 
| 10,000,000 Bulk Email Monthly Sends w/ Email Validation | $50,000-$100,000/month | $75,000/month | $0.0075 Ea. | $ 7.50 Per 1000 | $75,000 | 
