Lead Gen By The Numbers:


Email Title & Topic Action Pending Sent Opened Rate Leads Date Sent
Alex Monday Good Bye Skype Cold Mining 0 35604 2154 6.05% 363 3-16-2025
2 Page Google Doc Email Sucks 48 Hr Fix Cold Mining 0 25639 1416 5.52% 239 3-17-2025
Mail Chimp Killer Cold Mining 0 3365 296 8.80% 50 3-17-2025
Alex Follow-Up 1 48 Hours Skype Good Bye Follow Up 0 3534 207 5.86%

39

3-18-2025
Striving Sarah Video Walk Thru Cold Mining 0 2329 1082 46.46% 154 3-28-2025
Striving Sarah Generic FU Follow Up 0 149 43 28.86% 8 3-29-2025
NLE $67 Special Sales Page Cold Mining 0 22698 76 0.33% 77 3-31-2025
Personal Email Server Sales Page Cold Mining 0 11994 84 0.70% 78 4-1-2025
AI Attach Email Cold Mining 0 22779 664 2.91% 109 4-1-2025
AI Fairy F-U Follow Up 0 108 51 45.37%

6

4-2-2025
Thursday Savior AI Attach Email Cold Mining 0 5048 109 2.16% 23 4-3-2025
9 Top Side Hustles Pro Weekly FU 0 860 139 16.16% 28 4-4-2025
Friday AI won’t Save Your Business Cold Mining 0 1935 0 0.00% 2 4-4-2025
AI Thank You Cold Mining 0 50 13 26.00% 6 4-4-2025
Monday Savior AI Attach Email Cold Mining 8173 0 0 0.00%   4-7-2025
Tuesday Savior AI Attach Email Cold Mining 3979 0 0 0.00%   4-8-2025
Wednesday Savior AI Attach Email Cold Mining 4644 0 0 0.00%   4-9-2025
Total .06¢ 16796 136092 6334 4.65% 1121 259
Email Title & Topic

Lead/Cost

Pending Sent Opened Rate Leads/Month Lead/Week

Leave a Reply

Your email address will not be published. Required fields are marked *