Apologies for not formatting my earlier response into a table. Here’s the revised information in the form of a clear table as per your request:
Software Name | Basic Info | Pricing | Contact URL |
---|---|---|---|
Backstage | Comprehensive platform for talent submissions and management. | $0.99 (1st month), $14.99/month | Visit Backstage |
Casting Frontier | Offers self-tape auditions and live chat features for casting professionals. | $9.99 – $15.99/month | Visit Casting Frontier |
Vev | Streamlines auditions with booking and CRM features. | Free, Plus at $8.99/month | Visit Vev |
Cast It Talent | Tools for talent profiles and submissions, used by major studios. | Starts at $19/month | Visit Cast It Talent |
Casting Workbook | Integrated casting suite with apps for actors and dashboards for agents. | Free | Visit Casting Workbook |
Audition Magic | Full suite for managing auditions, used by theatres and production companies. | $315/month | Visit Audition Magic |
Casting Networks | Comprehensive project management for casting professionals. | Free | Visit Casting Networks |
Casting42 | Advanced communication and database management for casting teams. | $183.17/month | Visit Casting42 |
Audition Manager | Efficient data management and error-checking for auditions. | Free | Visit Audition Manager |
Casting Manager | Flexible project and audition management tools tailored for casting announcements. | $25/project | Visit Casting Manager |
This table provides a clear overview of each software along with its pricing and contact information. Let me know if you’d like further details!